
Quality Index
Weather
Air Quality Index Is a report of air quality data
in a format that is easy to understand by the general public.
To publicize to the public about air pollution situations
In each area that is at what level Does it affect health?
Which the air quality index is a universal format
that is widely used in many countries such as
United States, Australia, Singapore, Malaysia and
Thailand etc.

Air quality index used in Thailand Calculated by comparing
the air quality standards in the general atmosphere
of 6 types of air pollutants, namely Ozone (O3) averaged 8 hours,
Nitrogen dioxide (NO2) an average of 1 hours average
Carbon monoxide (CO) 8 hours,
Sulfur dioxide (SO2) an average of 1 hour,
Dust size not exceeding 10 microns (PM10) average 24 hours,
Dust size not exceeding 2.5 microns (PM2.5) 24 hours average,
The previous calculated air quality index of any type
of air pollutant has the highest value.
Will be used as the air quality index of that day

Thailand's air quality index is divided into 5 levels.
is from 0 to 201 or more, each level uses color as
the symbol for the level of health impact.
hygiene (Table 1) by Air Quality Index 100
will have the same value as the air quality standards.
in general, if the air quality index is higher than 100,
shows that the concentration of air pollution is worth more than
standard and air quality on the day That will start in effect.
affecting people's health
Air quality index
criteria for Thailand

|
District |
Station location |
Latest data |
PM10 (µg/m3) |
PM2.5 (µg/m3) |
AQI |
The standard |
| Dindaung district | Along Vibhavadi Rangsit Road | 02-02-2026 23:00 | 60 | 24.2 | 48 | Good quality |
| Dindaung district (PCD Station) | National Housing Huaykwang Din Daeng, Khet Din Daeng, Bangkok | 02-05-2025 12:00 | - | 25.5 | 52 | Medium |
| Dindaung district (PCD Station) | National Housing Authority Dindaeng Din Daeng Rd. Khet Din Daeng, Bangkok | 02-02-2026 22:00 | 67 | 30.8 | 73 | Medium |
| Prakanong district | Within Prakanong District Office | 02-02-2026 23:00 | - | 35.7 | 93 | Medium |
| ฑatburana district | Within Ratburana District Office | 02-02-2026 23:00 | - | 28.3 | 64 | Medium |
| Rachathewi district | Within Ratchathewi District Office | 02-02-2026 23:00 | - | 27.7 | 61 | Medium |
| Dusit district | The garden area opposite the Dusit District Office | 02-02-2026 23:00 | - | 22.5 | 44 | Good quality |
| Pom Prap Sattru Phai District | In front of the Office of the National Economic and Social Development Board (Lan Luang intersection) | 02-02-2026 23:00 | - | 32.8 | 81 | Medium |
| Samphanthawong District | Around the corner Chalermprakiat Arch (Odean Circle) | 02-02-2026 23:00 | - | 36.6 | 96 | Medium |
| Phaya Thai District | Front of the Army Flats near Vichaiyut Hospital Opposite the Ministry of Finance | 02-02-2026 23:00 | - | 30.3 | 72 | Medium |
| Phaya Thai District (PCD Station) | The Government Public Relations Department Phaya Thai, Khet Phaya Thai, Bangkok | 02-02-2026 23:00 | 41 | 23.9 | 47 | Good quality |
| Wang Thonglang District | In front of Bangchak gas station Soi Ladprao 95 | 02-02-2026 23:00 | - | 26.3 | 56 | Medium |
| Wang Thonglang District (PCD Station) | Bodindecha Sing Singhaseni School Pubpla, Khet Wang Thonglang, Bangkok | 02-02-2026 23:00 | - | 24.8 | 49 | Good quality |
| Wang Thonglang District (PCD Station) | Bodindecha Sing Singhaseni School Pubpla, Khet Wang Thonglang, Bangkok | 02-02-2026 23:00 | - | 29.9 | 70 | Medium |
| Pathumwan District | In front of Sam Yan Mitrtown mall | 02-02-2026 23:00 | - | 34.7 | 89 | Medium |
| Pathumwan District (PCD Station) | Chulalongkorn Hospital Rama IV Rd. Khet Pathum Wan, Bangkok | 02-02-2026 23:00 | - | 29.8 | 70 | Medium |
| Bangsak Distinct | Beside the police yard in front of Bang Rak Lovely Plaza | 02-02-2026 23:00 | - | 40.6 | 109 | Began to affect health |
| Sathon District | The intersection in front of the Sathorn District Office, Soi St. Louis Road | 02-02-2026 23:00 | - | 29.3 | 68 | Medium |
| Bang Kho Laem District | Police area, the road intersection | 02-02-2026 23:00 | - | 34 | 86 | Medium |
| Yannawa District | Near Bank of Ayudhya, Head Office | 02-02-2026 23:00 | - | 23.4 | 46 | Good quality |
| Yannawa District (PCD Station) | Nonsi Witthaya School Chong Nonsi, Khet Yannawa, Bangkok | 02-02-2026 22:00 | - | 26.3 | 56 | Medium |
| Wattana District | Opposite the noble Reveal (beside MK gold restaurants) | 02-02-2026 23:00 | - | 21.9 | 42 | Good quality |
| Suan Luang District | In front of Suan Luang District Office | 02-02-2026 23:00 | - | 24.5 | 49 | Good quality |
| Bang Na District | In front of the mall Big C Bangna Department Store | 02-02-2026 23:00 | - | 27.4 | 60 | Medium |
| Bang Na District (PCD Station) | Thai Meteorological Department Bang Na, Khet Bang Na, Bangkok | 02-02-2026 22:00 | - | 26.3 | 56 | Medium |
| Chatuchak District | In front of Kasetsart University | 03-02-2026 00:00 | - | 33.2 | 83 | Medium |
| Don Mueng District | Beside Don Mueang District Office | 02-02-2026 23:00 | - | 27.4 | 60 | Medium |
| Sai Mai District | Bus stop in front of Saimai District Office | 02-02-2026 23:00 | - | 26 | 55 | Medium |
| Bangkapi District | Beside the police fort opposite the Bang Kapi District Office | 02-02-2026 23:00 | - | 23.8 | 47 | Good quality |
| Bangkapi District (PCD Station) | National Housing Authority Klongchan Khlong Chan, Khet Bang Kapi, Bangkok | 01-01-2026 00:00 | - | 37.4 | 100 | Medium |
| Khan Na Yao District | At the entrance to Suan Siam Road intersects with Ram Inthra Road. | 02-02-2026 23:00 | - | 29.6 | 69 | Medium |
| Lat Krabang District | In front of Lat Krabang Hospital beside the police fort | 02-02-2026 23:00 | - | 36.2 | 95 | Medium |
| Meenburi District | Chalermprakiat Rama IX Park opposite the clock tower Opposite Min Buri District Office | 02-02-2026 23:00 | - | 31.5 | 76 | Medium |
| Nong Chok District | In front of Nong Chok District Office | 02-02-2026 23:00 | - | 27.9 | 62 | Medium |
| Prawet District | In front of Seacon Square Department Store | 02-02-2026 23:00 | - | 32.6 | 81 | Medium |
| Thon Buri District | Along the bus stop in the area | 02-02-2026 23:00 | - | 28.6 | 65 | Medium |
| Thon Buri District (PCD Station) | Along the bus stop in the area | 02-02-2026 23:00 | - | 25.3 | 52 | Medium |
| Thon Buri District (PCD Station) | Thonburi Power Sub-Station Intarapitak Rd. Khet Thon Buri, Bangkok | 02-02-2026 09:00 | - | 33.9 | 86 | Medium |
| Khlong San District | In front of the library under the bridge of King Taksin Bridge | 02-02-2026 23:00 | - | 25.6 | 53 | Medium |
| Bangkok Yai District | At Tha Phra Intersection Wat Tha Phra Sub-district | 02-02-2026 23:00 | - | 24.6 | 49 | Good quality |
| Bangkok Noi District | In front of Bangkok Noi Railway Police Station | 02-02-2026 23:00 | - | 29.6 | 69 | Medium |
| Taling Chan District | Phutthamonthon Sai 1 Road, intersecting with Borommaratchachonnani Road | 02-02-2026 23:00 | - | 29.1 | 67 | Medium |
| Thawi Watthana District | Entrance to Sanam Luang 2 | 02-02-2026 23:00 | - | 34.8 | 90 | Medium |
| Phasi Charoen District | In front of Siam University (about Soi Phetkasem 36), the entrance to the university is about 10 meters. | 02-02-2026 20:00 | - | 30.4 | 72 | Medium |
| Nong Khaem District | Three intersections, next to the police fort, Maarearoen Phetkasem Road 81 | 02-02-2026 23:00 | - | 33.1 | 83 | Medium |
| Bang Bon District | Near Bang Bon Market | 02-02-2026 23:00 | - | 24 | 48 | Good quality |
| Thung Khru District | In front of King Mongkut s University of Technology Thonburi | 02-02-2026 23:00 | - | 22.5 | 44 | Good quality |
| Phra Nakhon District | Within the Phra Nakhon District Office | 02-02-2026 23:00 | - | 34.5 | 88 | Medium |
| Huai Khwang District | Within the Huai Khwang District Office (Beside the nursery) Pracha Uthit Road | 02-02-2026 23:00 | - | 23.4 | 46 | Good quality |
| Khlong Toei District | Within the Khlong Toei District Office | 02-02-2026 23:00 | - | 28.5 | 64 | Medium |
| Bang Sue District | Within Bang Sue District Office | 02-02-2026 14:00 | - | 34.3 | 87 | Medium |
| Ladphrao District | Inside the Lat Phrao District Office | 02-02-2026 23:00 | - | 29.1 | 67 | Medium |
| Laksi District | Within the Laksi District Office | 02-02-2026 23:00 | - | 31.5 | 76 | Medium |
| Bang Khen District | Within Bang Khen District Office | 02-02-2026 23:00 | - | 28.1 | 63 | Medium |
| Saphan Sung District | Within the Saphan Sung district office | 02-02-2026 23:00 | - | 24.9 | 50 | Good quality |
| Buengkum District | Within Bueng Kum District Office | 02-02-2026 23:00 | - | 26.9 | 58 | Medium |
| Klong Samwa District | Within the Khlong Sam Wa District Office | 02-02-2026 23:00 | - | 34 | 86 | Medium |
| Chom Thong District | Within Chomthong District Office | 02-02-2026 23:00 | - | 23.9 | 47 | Good quality |
| Bang Phlat District | Within Bang Phlat District Office | 02-02-2026 23:00 | - | 35.8 | 93 | Medium |
| Bang Khae District | Within Bang Khae District Office | 02-02-2026 23:00 | - | 23.1 | 45 | Good quality |
| Bang Khun Thian District | Within Bang Khun Thian District Office | 02-02-2026 23:00 | - | 32.4 | 80 | Medium |
| Bang Khun Thian District (PCD Station) | Highway NO.3902 km.13 +600 Kanchanaphisek Rd, Bang Khun Thian, Bangkok | 02-02-2026 22:00 | - | 29.8 | 70 | Medium |
| Pathumwan District | lumpini park | 02-02-2026 22:00 | - | 22.4 | 44 | Good quality |
| Chatuchak District | Wacchirabenchatat Park | 02-02-2026 23:00 | - | 30.9 | 74 | Medium |
| Chatuchak District | Chatuchak Park | 02-02-2026 23:00 | - | 23.8 | 47 | Good quality |
| Prawet District | Suan Luang Rama IX | 02-02-2026 23:00 | - | 20.3 | 39 | Good quality |
| Lat Krabang District | 60th Anniversary of Queen Sirikit Park | 02-02-2026 23:00 | - | 27 | 59 | Medium |
| Khlong Toei District | Benchasiri Park | 02-02-2026 23:00 | - | 23.2 | 46 | Good quality |
| Buengkum District | Nawaminpilom Park | 02-02-2026 23:00 | - | 22.7 | 45 | Good quality |
| Thung Khru District | Thonburirom Park | 02-02-2026 23:00 | - | 24.8 | 50 | Good quality |
| Khlong Toei District | Benjakitti Park | 02-02-2026 23:00 | - | 22.9 | 45 | Good quality |
| Chatuchak District | Queen Sirikit Park | 02-02-2026 23:00 | - | 22.6 | 44 | Good quality |
| Bangkok Noi District | 80th Anniversary Commemoration Park | 02-02-2026 23:00 | - | 27 | 58 | Medium |
| Buengkum District | Siri Thai park | 02-02-2026 23:00 | - | 28.4 | 64 | Medium |
| Bangkae District | Bang Khae Phirom Park | 02-02-2026 23:00 | - | 22 | 43 | Good quality |
| Thawi Watthana District | Thawee Wanarom Park | 02-02-2026 23:00 | - | 24.5 | 49 | Good quality |
| Lat Krabang District | Phra Nakhon Park | 02-02-2026 23:00 | - | 22.6 | 44 | Good quality |
| Nong Chok District | Nong Chok Park | 02-02-2026 21:00 | - | 19.9 | 38 | Good quality |
| Bang Khen District | Ramintra Sports Park | 02-02-2026 23:00 | - | 25.6 | 53 | Medium |
| Bang Kho Laem District | Public Park to commemorate the sixth anniversary of His Majesty the King | 02-02-2026 23:00 | - | 23.2 | 46 | Good quality |
| Rachathewi district | Santiphap Park | 02-02-2026 23:00 | - | 22.2 | 43 | Good quality |
| Bang Phlat District | Rama VIII Park | 02-02-2026 23:00 | - | 25.8 | 54 | Medium |
| Around the Bangkok Christian Hospital | Vehicle air quality monitoring registration number 7427 71 | 29-01-2026 10:00 | - | 37.8 | 102 | Began to affect health |
| Opposite Soi Phahonyothin 7 | Vehicle air quality monitoring registration number 7428 72 | 29-01-2026 15:00 | - | 38.5 | 103 | Began to affect health |
| Bangkok Art and Culture Center area | Vehicle air quality monitoring registration number 7430 73 | 25-01-2026 15:00 | - | 36.1 | 94 | Medium |
| In the area of Samsen Nai Post Office | Vehicle air quality monitoring registration number 7431 74 | 02-02-2026 23:00 | - | 28.3 | 64 | Medium |
| Pathumwan District | 24-07-2025 08:00 | - | 14.3 | 14 | Very good quality | |
| - | 09-01-2026 10:00 | - | 27.4 | 60 | Medium | |
| 25-11-2025 09:00 | - | 19 | 35 | Good quality | ||
| 02-02-2026 23:00 | - | 22.5 | 44 | Good quality | ||
| Pathumwan District | 16-06-2023 08:00 | - | - | n/a | n/a | |
PM10 Unit: micrograms per cubic meter (µg/m3)
PM2.5 Unit: micrograms per cubic meter (µg/m3)
- : No measuring equipment
n/a : No measurement data
The information shown is information that has passed the preliminary examination only