Quality Index
Weather
Air Quality Index Is a report of air quality data
in a format that is easy to understand by the general public.
To publicize to the public about air pollution situations
In each area that is at what level Does it affect health?
Which the air quality index is a universal format
that is widely used in many countries such as
United States, Australia, Singapore, Malaysia and
Thailand etc.
Air quality index used in Thailand Calculated by comparing
the air quality standards in the general atmosphere
of 6 types of air pollutants, namely Ozone (O3) averaged 8 hours,
Nitrogen dioxide (NO2) an average of 1 hours average
Carbon monoxide (CO) 8 hours,
Sulfur dioxide (SO2) an average of 1 hour,
Dust size not exceeding 10 microns (PM10) average 24 hours,
Dust size not exceeding 2.5 microns (PM2.5) 24 hours average,
The previous calculated air quality index of any type
of air pollutant has the highest value.
Will be used as the air quality index of that day
Thailand's air quality index is divided into 5 levels.
is from 0 to 201 or more, each level uses color as
the symbol for the level of health impact.
hygiene (Table 1) by Air Quality Index 100
will have the same value as the air quality standards.
in general, if the air quality index is higher than 100,
shows that the concentration of air pollution is worth more than
standard and air quality on the day That will start in effect.
affecting people's health
Air quality index
criteria for Thailand
District |
Station location |
Latest data |
PM10 (µg/m3) |
PM2.5 (µg/m3) |
AQI |
The standard |
Dindaung district | Along Vibhavadi Rangsit Road | 02-04-2025 21:00 | 84 | 28.8 | 65 | Medium |
Dindaung district (PCD Station) | National Housing Huaykwang Din Daeng, Khet Din Daeng, Bangkok | 02-04-2025 21:00 | - | 31.2 | 75 | Medium |
Dindaung district (PCD Station) | National Housing Authority Dindaeng Din Daeng Rd. Khet Din Daeng, Bangkok | 02-04-2025 21:00 | 69 | 37 | 98 | Medium |
Prakanong district | Within Prakanong District Office | 02-04-2025 21:00 | - | 35.6 | 92 | Medium |
ฑatburana district | Within Ratburana District Office | 02-04-2025 21:00 | - | 39 | 105 | Began to affect health |
Rachathewi district | Within Ratchathewi District Office | 02-04-2025 21:00 | - | 39.7 | 106 | Began to affect health |
Dusit district | The garden area opposite the Dusit District Office | 02-04-2025 21:00 | - | 31.3 | 75 | Medium |
Pom Prap Sattru Phai District | In front of the Office of the National Economic and Social Development Board (Lan Luang intersection) | 02-04-2025 21:00 | - | 35.9 | 94 | Medium |
Samphanthawong District | Around the corner Chalermprakiat Arch (Odean Circle) | 02-04-2025 21:00 | - | 30.9 | 74 | Medium |
Phaya Thai District | Front of the Army Flats near Vichaiyut Hospital Opposite the Ministry of Finance | 02-04-2025 21:00 | - | 37.3 | 99 | Medium |
Phaya Thai District (PCD Station) | The Government Public Relations Department Phaya Thai, Khet Phaya Thai, Bangkok | 02-04-2025 21:00 | 43 | 27.4 | 60 | Medium |
Wang Thonglang District | In front of Bangchak gas station Soi Ladprao 95 | 02-04-2025 21:00 | - | 42.9 | 115 | Began to affect health |
Wang Thonglang District (PCD Station) | Bodindecha Sing Singhaseni School Pubpla, Khet Wang Thonglang, Bangkok | 02-04-2025 21:00 | - | 30.6 | 73 | Medium |
Wang Thonglang District (PCD Station) | Bodindecha Sing Singhaseni School Pubpla, Khet Wang Thonglang, Bangkok | 02-04-2025 21:00 | - | 35.7 | 93 | Medium |
Pathumwan District | In front of Sam Yan Mitrtown mall | 02-04-2025 21:00 | - | 28.2 | 63 | Medium |
Pathumwan District (PCD Station) | Chulalongkorn Hospital Rama IV Rd. Khet Pathum Wan, Bangkok | 02-04-2025 21:00 | - | 36 | 94 | Medium |
Bangsak Distinct | Beside the police yard in front of Bang Rak Lovely Plaza | 02-04-2025 21:00 | - | 37.5 | 101 | Began to affect health |
Sathon District | The intersection in front of the Sathorn District Office, Soi St. Louis Road | 02-04-2025 21:00 | - | 44.6 | 119 | Began to affect health |
Yannawa District | Near Bank of Ayudhya, Head Office | 02-04-2025 21:00 | - | 36 | 94 | Medium |
Yannawa District (PCD Station) | Nonsi Witthaya School Chong Nonsi, Khet Yannawa, Bangkok | 02-04-2025 21:00 | - | 31 | 74 | Medium |
Wattana District | Opposite the noble Reveal (beside MK gold restaurants) | 02-04-2025 21:00 | - | 33.1 | 82 | Medium |
Suan Luang District | In front of Suan Luang District Office | 02-04-2025 21:00 | - | 33.5 | 84 | Medium |
Bang Na District | In front of the mall Big C Bangna Department Store | 02-04-2025 21:00 | - | 43.7 | 117 | Began to affect health |
Bang Na District (PCD Station) | Thai Meteorological Department Bang Na, Khet Bang Na, Bangkok | 02-04-2025 21:00 | - | 39.8 | 107 | Began to affect health |
Chatuchak District | In front of Kasetsart University | 02-04-2025 22:00 | - | 40.4 | 108 | Began to affect health |
Don Mueng District | Beside Don Mueang District Office | 02-04-2025 21:00 | - | 38.7 | 104 | Began to affect health |
Sai Mai District | Bus stop in front of Saimai District Office | 02-04-2025 21:00 | - | 40.6 | 109 | Began to affect health |
Bangkapi District | Beside the police fort opposite the Bang Kapi District Office | 02-04-2025 21:00 | - | 31.1 | 75 | Medium |
Bangkapi District (PCD Station) | National Housing Authority Klongchan Khlong Chan, Khet Bang Kapi, Bangkok | 01-03-2025 00:00 | - | 31.3 | 76 | Medium |
Khan Na Yao District | At the entrance to Suan Siam Road intersects with Ram Inthra Road. | 02-04-2025 21:00 | - | 39.1 | 105 | Began to affect health |
Lat Krabang District | In front of Lat Krabang Hospital beside the police fort | 02-04-2025 21:00 | - | 53.6 | 143 | Began to affect health |
Meenburi District | Chalermprakiat Rama IX Park opposite the clock tower Opposite Min Buri District Office | 02-04-2025 21:00 | - | 40.9 | 110 | Began to affect health |
Nong Chok District | In front of Nong Chok District Office | 02-04-2025 21:00 | - | 43.1 | 116 | Began to affect health |
Prawet District | In front of Seacon Square Department Store | 02-04-2025 21:00 | - | 38.5 | 103 | Began to affect health |
Thon Buri District | Along the bus stop in the area | 02-04-2025 21:00 | - | 40.6 | 109 | Began to affect health |
Thon Buri District (PCD Station) | Along the bus stop in the area | 02-04-2025 21:00 | n/a | 36.6 | 97 | Medium |
Thon Buri District (PCD Station) | Thonburi Power Sub-Station Intarapitak Rd. Khet Thon Buri, Bangkok | 02-04-2025 21:00 | n/a | 36.2 | 95 | Medium |
Khlong San District | In front of the library under the bridge of King Taksin Bridge | 02-04-2025 21:00 | - | 36.3 | 95 | Medium |
Bangkok Yai District | At Tha Phra Intersection Wat Tha Phra Sub-district | 02-04-2025 21:00 | - | 36.2 | 95 | Medium |
Bangkok Noi District | In front of Bangkok Noi Railway Police Station | 02-04-2025 21:00 | - | 34 | 86 | Medium |
Taling Chan District | Phutthamonthon Sai 1 Road, intersecting with Borommaratchachonnani Road | 02-04-2025 21:00 | - | 39.3 | 105 | Began to affect health |
Thawi Watthana District | Entrance to Sanam Luang 2 | 02-04-2025 21:00 | - | 48.4 | 130 | Began to affect health |
Phasi Charoen District | In front of Siam University (about Soi Phetkasem 36), the entrance to the university is about 10 meters. | 02-04-2025 21:00 | - | 37.5 | 101 | Began to affect health |
Nong Khaem District | Three intersections, next to the police fort, Maarearoen Phetkasem Road 81 | 02-04-2025 21:00 | - | 47.7 | 128 | Began to affect health |
Bang Bon District | Near Bang Bon Market | 02-04-2025 21:00 | - | 36.6 | 96 | Medium |
Thung Khru District | In front of King Mongkut s University of Technology Thonburi | 02-04-2025 21:00 | - | 35 | 90 | Medium |
Phra Nakhon District | Within the Phra Nakhon District Office | 02-04-2025 21:00 | - | 33 | 82 | Medium |
Huai Khwang District | Within the Huai Khwang District Office (Beside the nursery) Pracha Uthit Road | 02-04-2025 21:00 | - | 30.1 | 71 | Medium |
Khlong Toei District | Within the Khlong Toei District Office | 02-04-2025 21:00 | - | 36.5 | 96 | Medium |
Bang Sue District | Within Bang Sue District Office | 02-04-2025 21:00 | - | 36.8 | 97 | Medium |
Ladphrao District | Inside the Lat Phrao District Office | 02-04-2025 21:00 | - | 35.3 | 91 | Medium |
Laksi District | Within the Laksi District Office | 02-04-2025 21:00 | - | 38.5 | 103 | Began to affect health |
Bang Khen District | Within Bang Khen District Office | 02-04-2025 21:00 | - | 38.3 | 103 | Began to affect health |
Saphan Sung District | Within the Saphan Sung district office | 02-04-2025 21:00 | - | 31.7 | 77 | Medium |
Buengkum District | Within Bueng Kum District Office | 02-04-2025 21:00 | - | 52.2 | 140 | Began to affect health |
Klong Samwa District | Within the Khlong Sam Wa District Office | 02-04-2025 21:00 | - | 42.2 | 113 | Began to affect health |
Chom Thong District | Within Chomthong District Office | 02-04-2025 21:00 | - | 34.8 | 89 | Medium |
Bang Phlat District | Within Bang Phlat District Office | 02-04-2025 21:00 | - | 41.8 | 112 | Began to affect health |
Bang Khae District | Within Bang Khae District Office | 02-04-2025 21:00 | - | 32 | 78 | Medium |
Bang Khun Thian District | Within Bang Khun Thian District Office | 02-04-2025 21:00 | - | 39.9 | 107 | Began to affect health |
Bang Khun Thian District (PCD Station) | Highway NO.3902 km.13 +600 Kanchanaphisek Rd, Bang Khun Thian, Bangkok | 02-04-2025 20:00 | - | 37.4 | 100 | Medium |
Pathumwan District | lumpini park | 02-04-2025 21:00 | - | 27.3 | 60 | Medium |
Chatuchak District | Wacchirabenchatat Park | 02-04-2025 20:00 | - | 30.3 | 72 | Medium |
Chatuchak District | Chatuchak Park | 02-04-2025 21:00 | - | 31.4 | 76 | Medium |
Prawet District | Suan Luang Rama IX | 02-04-2025 21:00 | - | 29.1 | 67 | Medium |
Lat Krabang District | 60th Anniversary of Queen Sirikit Park | 02-04-2025 21:00 | - | 35.4 | 92 | Medium |
Khlong Toei District | Benchasiri Park | 02-04-2025 21:00 | - | 29.3 | 67 | Medium |
Buengkum District | Nawaminpilom Park | 02-04-2025 21:00 | - | 41 | 110 | Began to affect health |
Thung Khru District | Thonburirom Park | 02-04-2025 21:00 | - | 31.8 | 77 | Medium |
Khlong Toei District | Benjakitti Park | 02-04-2025 21:00 | - | 30.7 | 73 | Medium |
Chatuchak District | Queen Sirikit Park | 02-04-2025 21:00 | - | 30.7 | 73 | Medium |
Bangkok Noi District | 80th Anniversary Commemoration Park | 02-04-2025 21:00 | - | 34.6 | 89 | Medium |
Buengkum District | Siri Thai park | 02-04-2025 21:00 | - | 39.1 | 105 | Began to affect health |
Bangkae District | Bang Khae Phirom Park | 02-04-2025 21:00 | - | 32.7 | 81 | Medium |
Thawi Watthana District | Thawee Wanarom Park | 02-04-2025 21:00 | - | 42.2 | 113 | Began to affect health |
Lat Krabang District | Phra Nakhon Park | 02-04-2025 21:00 | - | 30.7 | 73 | Medium |
Nong Chok District | Nong Chok Park | 02-04-2025 21:00 | - | 34.5 | 88 | Medium |
Bang Khen District | Ramintra Sports Park | 02-04-2025 21:00 | - | 35.9 | 94 | Medium |
Bang Kho Laem District | Public Park to commemorate the sixth anniversary of His Majesty the King | 02-04-2025 21:00 | - | 32.3 | 80 | Medium |
Rachathewi district | Santiphap Park | 02-04-2025 21:00 | - | 28.9 | 66 | Medium |
Bang Phlat District | Rama VIII Park | 02-04-2025 21:00 | - | 30.4 | 72 | Medium |
Around the Bangkok Christian Hospital | Vehicle air quality monitoring registration number 7427 71 | 02-04-2025 21:00 | - | 48.4 | 129 | Began to affect health |
Opposite Soi Phahonyothin 7 | Vehicle air quality monitoring registration number 7428 72 | 02-04-2025 21:00 | - | 34.1 | 87 | Medium |
Bangkok Art and Culture Center area | Vehicle air quality monitoring registration number 7430 73 | 02-04-2025 21:00 | - | 39.9 | 107 | Began to affect health |
In the area of Samsen Nai Post Office | Vehicle air quality monitoring registration number 7431 74 | 02-04-2025 21:00 | - | 41.9 | 112 | Began to affect health |
Pathumwan District | 02-04-2025 21:00 | - | 39.9 | 107 | Began to affect health | |
02-04-2025 21:00 | - | 30.2 | 71 | Medium | ||
02-04-2025 16:00 | - | 34.1 | 86 | Medium |
PM10 Unit: micrograms per cubic meter (µg/m3)
PM2.5 Unit: micrograms per cubic meter (µg/m3)
- : No measuring equipment
n/a : No measurement data