Quality Index
Weather
Air Quality Index Is a report of air quality data
in a format that is easy to understand by the general public.
To publicize to the public about air pollution situations
In each area that is at what level Does it affect health?
Which the air quality index is a universal format
that is widely used in many countries such as
United States, Australia, Singapore, Malaysia and
Thailand etc.
Air quality index used in Thailand Calculated by comparing
the air quality standards in the general atmosphere
of 6 types of air pollutants, namely Ozone (O3) averaged 8 hours,
Nitrogen dioxide (NO2) an average of 1 hours average
Carbon monoxide (CO) 8 hours,
Sulfur dioxide (SO2) an average of 1 hour,
Dust size not exceeding 10 microns (PM10) average 24 hours,
Dust size not exceeding 2.5 microns (PM2.5) 24 hours average,
The previous calculated air quality index of any type
of air pollutant has the highest value.
Will be used as the air quality index of that day
Thailand's air quality index is divided into 5 levels.
is from 0 to 201 or more, each level uses color as
the symbol for the level of health impact.
hygiene (Table 1) by Air Quality Index 100
will have the same value as the air quality standards.
in general, if the air quality index is higher than 100,
shows that the concentration of air pollution is worth more than
standard and air quality on the day That will start in effect.
affecting people's health
Air quality index
criteria for Thailand
District |
Station location |
Latest data |
PM10 (µg/m3) |
PM2.5 (µg/m3) |
AQI |
The standard |
Dindaung district | Along Vibhavadi Rangsit Road | 23-11-2024 07:00 | - | 23.7 | 47 | Good quality |
Dindaung district (PCD Station) | National Housing Huaykwang Din Daeng, Khet Din Daeng, Bangkok | 23-11-2024 07:00 | - | 18.6 | 34 | Good quality |
Dindaung district (PCD Station) | National Housing Authority Dindaeng Din Daeng Rd. Khet Din Daeng, Bangkok | 23-11-2024 07:00 | 66 | 23 | 45 | Good quality |
Prakanong district | Within Prakanong District Office | 23-11-2024 07:00 | - | 27 | 58 | Medium |
ฑatburana district | Within Ratburana District Office | 23-11-2024 07:00 | - | 24 | 47 | Good quality |
Rachathewi district | Within Ratchathewi District Office | 23-11-2024 07:00 | - | 18.5 | 34 | Good quality |
Dusit district | The garden area opposite the Dusit District Office | 23-11-2024 07:00 | - | 17 | 31 | Good quality |
Pom Prap Sattru Phai District | In front of the Office of the National Economic and Social Development Board (Lan Luang intersection) | 23-11-2024 07:00 | - | 26.1 | 55 | Medium |
Samphanthawong District | Around the corner Chalermprakiat Arch (Odean Circle) | 23-11-2024 07:00 | - | 22.2 | 43 | Good quality |
Phaya Thai District | Front of the Army Flats near Vichaiyut Hospital Opposite the Ministry of Finance | 23-11-2024 07:00 | - | 22.5 | 44 | Good quality |
Phaya Thai District (PCD Station) | The Government Public Relations Department Phaya Thai, Khet Phaya Thai, Bangkok | 23-11-2024 07:00 | 26 | 12.7 | 13 | Very good quality |
Wang Thonglang District | In front of Esso gas station Soi Ladprao 95 | 23-11-2024 07:00 | - | 26.3 | 56 | Medium |
Wang Thonglang District (PCD Station) | Bodindecha Sing Singhaseni School Pubpla, Khet Wang Thonglang, Bangkok | 01-11-2024 00:00 | - | 22.9 | 45 | Good quality |
Wang Thonglang District (PCD Station) | Bodindecha Sing Singhaseni School Pubpla, Khet Wang Thonglang, Bangkok | 23-11-2024 07:00 | - | 22.9 | 45 | Good quality |
Pathumwan District | In front of Sam Yan Mitrtown mall | 23-11-2024 07:00 | - | 19.5 | 37 | Good quality |
Pathumwan District (PCD Station) | Chulalongkorn Hospital Rama IV Rd. Khet Pathum Wan, Bangkok | 23-11-2024 07:00 | - | 21.7 | 42 | Good quality |
Bangsak Distinct | Beside the police yard in front of Bang Rak Lovely Plaza | 23-11-2024 07:00 | - | 23.3 | 46 | Good quality |
Sathon District | The intersection in front of the Sathorn District Office, Soi St. Louis Road | 23-11-2024 07:00 | - | 18.5 | 34 | Good quality |
Yannawa District | Near Bank of Ayudhya, Head Office | 23-11-2024 07:00 | - | 20.9 | 40 | Good quality |
Yannawa District (PCD Station) | Nonsi Witthaya School Chong Nonsi, Khet Yannawa, Bangkok | 23-11-2024 07:00 | - | 18.3 | 34 | Good quality |
Wattana District | Opposite the noble Reveal (beside MK gold restaurants) | 23-11-2024 07:00 | - | 16.1 | 28 | Good quality |
Suan Luang District | In front of Suan Luang District Office | 23-11-2024 07:00 | - | 23.4 | 46 | Good quality |
Bang Na District | In front of the mall Big C Bangna Department Store | 23-11-2024 07:00 | - | 24.5 | 49 | Good quality |
Bang Na District (PCD Station) | Thai Meteorological Department Bang Na, Khet Bang Na, Bangkok | 23-11-2024 07:00 | - | 19.2 | 36 | Good quality |
Chatuchak District | In front of Kasetsart University | 23-11-2024 08:00 | - | 19.9 | 38 | Good quality |
Don Mueng District | Beside Don Mueang District Office | 23-11-2024 07:00 | - | 23.5 | 46 | Good quality |
Sai Mai District | Bus stop in front of Saimai District Office | 23-11-2024 07:00 | - | 23.5 | 46 | Good quality |
Bangkapi District | Beside the police fort opposite the Bang Kapi District Office | 23-11-2024 07:00 | - | 20.4 | 39 | Good quality |
Bangkapi District (PCD Station) | National Housing Authority Klongchan Khlong Chan, Khet Bang Kapi, Bangkok | 01-11-2024 00:00 | - | 22.8 | 45 | Good quality |
Khan Na Yao District | At the entrance to Suan Siam Road intersects with Ram Inthra Road. | 23-11-2024 07:00 | - | 22.3 | 43 | Good quality |
Lat Krabang District | In front of Lat Krabang Hospital beside the police fort | 23-11-2024 07:00 | - | 25.5 | 52 | Medium |
Meenburi District | Chalermprakiat Rama IX Park opposite the clock tower Opposite Min Buri District Office | 23-11-2024 07:00 | - | 18.6 | 35 | Good quality |
Nong Chok District | In front of Nong Chok District Office | 23-11-2024 07:00 | - | 19.9 | 38 | Good quality |
Prawet District | In front of Seacon Square Department Store | 23-11-2024 07:00 | - | 26.3 | 56 | Medium |
Thon Buri District | Along the bus stop in the area | 23-11-2024 07:00 | - | 25.6 | 53 | Medium |
Thon Buri District (PCD Station) | Along the bus stop in the area | 23-11-2024 07:00 | n/a | 20.3 | 39 | Good quality |
Thon Buri District (PCD Station) | Thonburi Power Sub-Station Intarapitak Rd. Khet Thon Buri, Bangkok | 23-11-2024 07:00 | n/a | 19.8 | 37 | Good quality |
Khlong San District | In front of the library under the bridge of King Taksin Bridge | 23-11-2024 07:00 | - | 23.7 | 47 | Good quality |
Bangkok Yai District | At Tha Phra Intersection Wat Tha Phra Sub-district | 23-11-2024 07:00 | - | 21.5 | 42 | Good quality |
Bangkok Noi District | In front of Bangkok Noi Railway Police Station | 23-11-2024 07:00 | - | 23.6 | 47 | Good quality |
Taling Chan District | Phutthamonthon Sai 1 Road, intersecting with Borommaratchachonnani Road | 23-11-2024 07:00 | - | 23.2 | 46 | Good quality |
Thawi Watthana District | Entrance to Sanam Luang 2 | 23-11-2024 07:00 | - | 32.5 | 80 | Medium |
Phasi Charoen District | In front of Siam University (about Soi Phetkasem 36), the entrance to the university is about 10 meters. | 23-11-2024 06:00 | - | 25.7 | 53 | Medium |
Nong Khaem District | Three intersections, next to the police fort, Maarearoen Phetkasem Road 81 | 23-11-2024 07:00 | - | 36.8 | 97 | Medium |
Bang Bon District | Near Bang Bon Market | 23-11-2024 07:00 | - | 25.5 | 52 | Medium |
Thung Khru District | In front of King Mongkut s University of Technology Thonburi | 23-11-2024 07:00 | - | 14.5 | 14 | Very good quality |
Phra Nakhon District | Within the Phra Nakhon District Office | 23-11-2024 07:00 | - | 17.7 | 32 | Good quality |
Huai Khwang District | Within the Huai Khwang District Office (Beside the nursery) Pracha Uthit Road | 23-11-2024 07:00 | - | 16.1 | 28 | Good quality |
Khlong Toei District | Within the Khlong Toei District Office | 23-11-2024 07:00 | - | 20.5 | 39 | Good quality |
Bang Sue District | Within Bang Sue District Office | 23-11-2024 07:00 | - | 21 | 40 | Good quality |
Ladphrao District | Inside the Lat Phrao District Office | 23-11-2024 07:00 | - | 16.6 | 30 | Good quality |
Laksi District | Within the Laksi District Office | 23-11-2024 07:00 | - | 20.5 | 39 | Good quality |
Bang Khen District | Within Bang Khen District Office | 23-11-2024 07:00 | - | 19.6 | 37 | Good quality |
Saphan Sung District | Within the Saphan Sung district office | 23-11-2024 07:00 | - | 16.6 | 30 | Good quality |
Buengkum District | Within Bueng Kum District Office | 23-11-2024 07:00 | - | 22 | 43 | Good quality |
Klong Samwa District | Within the Khlong Sam Wa District Office | 23-11-2024 07:00 | - | 27.2 | 59 | Medium |
Chom Thong District | Within Chomthong District Office | 23-11-2024 07:00 | - | 16.2 | 29 | Good quality |
Bang Phlat District | Within Bang Phlat District Office | 23-11-2024 07:00 | - | 22.4 | 44 | Good quality |
Bang Khae District | Within Bang Khae District Office | 23-11-2024 07:00 | - | 24.2 | 48 | Good quality |
Bang Khun Thian District | Within Bang Khun Thian District Office | 23-11-2024 07:00 | - | 22.6 | 44 | Good quality |
Bang Khun Thian District (PCD Station) | Highway NO.3902 km.13 +600 Kanchanaphisek Rd, Bang Khun Thian, Bangkok | 23-11-2024 07:00 | - | 23.1 | 45 | Good quality |
Pathumwan District | lumpini park | 23-11-2024 07:00 | - | 13.7 | 14 | Very good quality |
Chatuchak District | Wacchirabenchatat Park | 23-11-2024 07:00 | - | 14.6 | 15 | Very good quality |
Chatuchak District | Chatuchak Park | 23-11-2024 07:00 | - | 15.2 | 26 | Good quality |
Prawet District | Suan Luang Rama IX | 23-11-2024 07:00 | - | 13.6 | 14 | Very good quality |
Lat Krabang District | 60th Anniversary of Queen Sirikit Park | 23-11-2024 07:00 | - | 20.5 | 39 | Good quality |
Khlong Toei District | Benchasiri Park | 23-11-2024 07:00 | - | 16.7 | 30 | Good quality |
Buengkum District | Nawaminpilom Park | 23-11-2024 07:00 | - | 21.2 | 41 | Good quality |
Thung Khru District | Thonburirom Park | 23-11-2024 07:00 | - | 16.5 | 29 | Good quality |
Khlong Toei District | Benjakitti Park | 23-11-2024 07:00 | - | 15 | 15 | Very good quality |
Chatuchak District | Queen Sirikit Park | 23-11-2024 07:00 | - | 14.7 | 15 | Very good quality |
Bangkok Noi District | 80th Anniversary Commemoration Park | 23-11-2024 07:00 | - | 21.7 | 42 | Good quality |
Buengkum District | Siri Thai park | 23-11-2024 07:00 | - | 22.8 | 45 | Good quality |
Bangkae District | Bang Khae Phirom Park | 23-11-2024 07:00 | - | 22.3 | 43 | Good quality |
Thawi Watthana District | Thawee Wanarom Park | 23-11-2024 07:00 | - | 32.7 | 81 | Medium |
Lat Krabang District | Phra Nakhon Park | 23-11-2024 07:00 | - | 13.1 | 13 | Very good quality |
Nong Chok District | Nong Chok Park | 23-11-2024 07:00 | - | 14.4 | 14 | Very good quality |
Bang Khen District | Ramintra Sports Park | 23-11-2024 07:00 | - | 16.1 | 28 | Good quality |
Bang Kho Laem District | Public Park to commemorate the sixth anniversary of His Majesty the King | 23-11-2024 07:00 | - | 15.4 | 27 | Good quality |
Rachathewi district | Santiphap Park | 23-11-2024 07:00 | - | 14.1 | 14 | Very good quality |
Bang Phlat District | Rama VIII Park | 23-11-2024 07:00 | - | 17.1 | 31 | Good quality |
Around the Bangkok Christian Hospital | Vehicle air quality monitoring registration number 7427 71 | 23-11-2024 07:00 | - | 15.2 | 26 | Good quality |
Opposite Soi Phahonyothin 7 | Vehicle air quality monitoring registration number 7428 72 | 23-11-2024 07:00 | - | 17.6 | 32 | Good quality |
Bangkok Art and Culture Center area | Vehicle air quality monitoring registration number 7430 73 | 23-11-2024 07:00 | - | 23.4 | 46 | Good quality |
In the area of Samsen Nai Post Office | Vehicle air quality monitoring registration number 7431 74 | 23-11-2024 07:00 | - | 25.7 | 53 | Medium |
Pathumwan District | 23-11-2024 07:00 | - | n/a | n/a | n/a | |
23-11-2024 07:00 | - | 14.8 | 15 | Very good quality | ||
23-11-2024 05:00 | - | 23.7 | 47 | Good quality |
PM10 Unit: micrograms per cubic meter (µg/m3)
PM2.5 Unit: micrograms per cubic meter (µg/m3)
- : No measuring equipment
n/a : No measurement data